The Municipal Cost Index (MCI), developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. State and local government officials rely on American City & County‘s Municipal Cost Index to stay on top of price trends, monitor price increases for commodities, make informed government contract decisions and plan budgets intelligently. Since 1978, readers have loyally referred to the Municipal Cost Index to determine the cost of inflation and, hence, the rising cost of doing business as a local government.
On this page, Municipal Cost Index data for the current year and the year-to-year percentage change in the index compared to that month last year are displayed. Additionally, related data for the three indices that comprise the Municipal Cost Index are also shown. Scroll down to find historical data for the Municipal Cost Index and its component indices dating back to 1978.
Month (2024) | Municipal Cost Index (MCI) | MCIYr-Yr % Change | Construction Cost Index (CCI) | CCIYr-Yr % Change | Consumer Price Index (CPI) | CPIYr-Yr % Change | Producer Price Index (PPI) | PPIYr-Yr % Change |
---|---|---|---|---|---|---|---|---|
Jan | 312.87 | 1.45% | 358.94 | 2.95% | 309.69 | 3.04% | 250.70 | -3.54% |
Feb | 314.74 | 2.03% | 359.15 | 2.95% | 311.05 | 3.12% | 255.51 | -1.21% |
Mar | 315.11 | 2.26% | 359.41 | 2.98% | 312.23 | 3.45% | 255.14 | -0.73% |
Apr | 316.10 | 2.30% | 359.63 | 2.76% | 313.21 | 3.40% | 257.23 | -0.06% |
May | 315.49 | 2.14% | 359.67 | 2.24% | 313.23 | 3.27% | 254.97 | 0.40% |
Jun | 315.74 | 1.98% | 360.12 | 1.91% | 313.05 | 3.03% | 255.42 | 0.68% |
Jul | 316.66 | 1.92% | 360.42 | 1.25% | 313.53 | 3.02% | 257.72 | 1.75% |
Aug | 316.79 | 1.17% | 361.74 | 1.19% | 314.12 | 2.56% | 255.61 | -0.76% |
Sept | 316.53 | 0.76% | 362.80 | 1.37% | 314.69 | 2.34% | 252.53 | -2.57% |
Oct | 317.03 | 1.19% | 362.81 | 1.25% | 315.45 | 2.55% | 253.45 | -0.79% |
Nov | 317.34 | 1.34% | 362.81 | 1.10% | 316.44 | 2.77% | 253.41 | |
Dec |
(Note: the consumer and producer price indexes are published monthly by the U.S. Department of Labor’s Bureau of Labor Statistics. The PPI figure used is the number for all commodities. The municipal cost index incorporates the construction cost index, the consumer price index and the production price index.)
About the Municipal Cost Index
Learn more about the Municipal Cost Index, including its history and the factors included in its monthly calculation.
Municipal Cost Index Archives
View historical Municipal Cost Indexes: