The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2000 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 2000 | 153.5 | 0.1% | 2.8% | 159.3 | 168.3 | 128.4 |
---|---|---|---|---|---|---|
February 2000 | 153.5 | 0.0% | 2.9% | 159.4 | 168.3 | 128.0 |
March 2000 | 154.1 | 0.4% | 3.1% | 160.2 | 168.7 | 128.3 |
April 2000 | 155.1 | 0.6% | 4.0% | 161.1 | 169.7 | 129.8 |
May 2000 | 155.8 | 0.5% | 4.1% | 161.0 | 171.1 | 131.0 |
June 2000 | 156.1 | 0.2% | 3.9% | 161.7 | 171.2 | 130.7 |
July 2000 | 156.5 | 0.3% | 3.8% | 162.0 | 171.3 | 131.6 |
August 2000 | 157.1 | 0.4% | 3.8% | 161.7 | 172.3 | 133.3 |
September 2000 | 157.3 | 0.1% | 3.6% | 161.9 | 172.6 | 133.2 |
October 2000 | 157.1 | -0.1% | 2.9% | 161.6 | 172.7 | 132.9 |
November 2000 | 158.2 | 0.7% | 3.3% | 162.4 | 173.7 | 134.5 |
December 2000 | 158.5 | 0.2% | 3.3% | 162.4 | 174.0 | 135.1 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.