The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2002 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 2002 | 159.3 | -0.1% | 0.5% | 165.2 | 177.4 | 130.1 |
---|---|---|---|---|---|---|
February 2002 | 159.0 | -0.2% | 0.3% | 166.5 | 176.7 | 128.0 |
March 2002 | 159.2 | 0.1% | -0.4% | 166.5 | 177.1 | 128.5 |
April 2002 | 159.9 | 0.4% | 0.3% | 167.5 | 177.8 | 128.6 |
May 2002 | 160.4 | 0.3% | 0.6% | 166.9 | 178.8 | 129.9 |
June 2002 | 161.4 | 0.6% | 0.9% | 167.9 | 179.8 | 131.0 |
July 2002 | 161.4 | 0.0% | 0.5% | 167.9 | 179.8 | 131.0 |
August 2002 | 162.3 | 0.6% | 0.6% | 170.1 | 179.9 | 131.1 |
September 2002 | 162.2 | -0.1% | 1.1% | 169.7 | 180.1 | 131.2 |
October 2002 | 162.6 | 0.2% | 1.4% | 169.9 | 180.7 | 131.5 |
November 2002 | 162.7 | 0.1% | 1.3% | 169.6 | 181.0 | 132.0 |
December 2002 | 163.1 | 0.2% | 2.3% | 169.6 | 181.3 | 133.1 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.