The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2012 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
Month | MCI | % change/Month | % change/Year | CCI | CPI | PPI |
January 2012 | 223.8 | 0% | 4.0% | 236.8 | 226.7 | 202.0 |
February 2012 (article) | 223.4 | 3.5% | 237.0 | 226.7 | 200.2 | |
March 2012 (article) | 223.9 | 0.2% | 3.0% | 237.4 | 227.5 | 200.6 |
April 2012 (article) | 225.1 | 0.5% | 2.9% | 239.0 | 228.4 | 201.6 |
May 2012 (article) | 226.2 | 0.5% | 2.6% | 239.1 | 229.1 | 204.3 |
June 2012 (article) | 226.3 | 0% | 2.0% | 239.7 | 229.2 | 203.9 |
July 2012 (article) | 225.6 | 1.2% | 239.7 | 228.5 | 202.3 | |
August 2012 | 225.5 | 0% | 1.3% | 240.5 | 228.6 | 200.4 |
September 2012 | 225.7 | 0.1% | 1.0% | 241.3 | 228.7 | 200.0 |
October 2012 | 226.8 | 0.5% | 1.4% | 241.0 | 230.1 | 202.6 |
November 2012 | 228.0 | 0.5% | 1.7% | 241.7 | 231.4 | 204.5 |
December 2012 | 228.1 | 0% | 2.0% | 242.3 | 231.8 | 203.5 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.