The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2015 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
Month | MCI | % change/Month | % change/Year | CCI | CPI | PPI |
January 2015 | 233.5 | -0.41 | 1.27 | 256.6 | 237.7 | 197.6 |
February 2015 | 231.4 | -.9 | .09 | 256.3 | 234.7 | 192.1 |
March 2015 | 231.4 | 0.0 | -0.56 | 256.5 | 235.2 | 191.1 |
April 2015 | 231.9 | 0.22 | -0.73 | 257.0 | 235.7 | 191.6 |
May 2015 | 232.1 | 0.09 | -1.1 | 258.0 | 236.0 | 190.7 |
June 2015 | 233.1 | 0.43 | -0.72 | 258.0 | 237.0 | 192.9 |
July 2015 | 233.8 | 0.3 | -0.68 | 258.0 | 237.8 | 194.7 |
August 2015 | 233.7 | -0.04 | -0.76 | 258.1 | 238.1 | 194.0 |
September 2015 | 233.5 | -0.09 | -0.76 | 258.9 | 237.9 | 192.2 |
October 2015 | 233.0 | -0.21 | -1.10 | 260.1 | 237.6 | 189.1 |
November 2015 | 232.6 | -0.17 | -1.06 | 259.7 | 238.0 | 187.7 |
December 2015 | 232.1 | -0.21 | -1.0 | 259.7 | 238.1 | 185.9 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.