The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1989 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1989 | 116.3 | 0.1% | -1.4% | 118.9 | 120.2 | 108.2 |
---|---|---|---|---|---|---|
February 1989 | 116.4 | 0.1% | 2.0% | 118.9 | 120.3 | 108.3 |
March 1989 | 116.7 | 0.3% | -1.2% | 119.0 | 120.5 | 109.0 |
April 1989 | 117.2 | 0.4% | 3.9% | 118.8 | 121.1 | 110.3 |
May 1989 | 117.5 | 0.3% | 3.9% | 118.9 | 121.6 | 110.8 |
June 1989 | 117.9 | 0.3% | 4.0% | 118.9 | 122.3 | 111.5 |
July 1989 | 118.4 | 0.4% | 3.9% | 119.0 | 123.1 | 112.3 |
August 1989 | 119.1 | 0.6% | 4.2% | 119.5 | 123.8 | 113.1 |
September 1989 | 119.3 | 0.2% | 3.7% | 120.0 | 124.1 | 112.8 |
October 1989 | 119.3 | 0.0% | 3.5% | 119.9 | 124.4 | 112.7 |
November 1989 | 119.7 | 0.3% | 3.7% | 121.0 | 124.6 | 112.0 |
December 1989 | 119.9 | 0.2% | 3.2% | 121.0 | 125.0 | 112.3 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.