The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1988 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1988 | 352.8 | 0.1% | 3.5% | 387.8 | 345.3 | 311.4 |
---|---|---|---|---|---|---|
February 1988 | 345.1 | -2.2% | 1.1% | 390.2 | 345.8 | 311.9 |
March 1988 | 353.6 | 2.5% | 3.6% | 389.3 | 345.7 | 311.7 |
April 1988** | 112.8 | 0.2% | 3.4% | 116.4 | 115.7 | 104.5 |
May 1988 | 113.1 | 0.3% | 3.6% | 116.7 | 116.0 | 104.6 |
June 1988 | 113.4 | 0.3% | 4.1% | 116.9 | 116.5 | 104.9 |
July 1988 | 114.0 | 0.5% | 3.7% | 117.2 | 117.1 | 105.8 |
August 1988 | 114.3 | 0.3% | 4.2% | 117.2 | 117.5 | 106.5 |
September 1988 | 115.0 | 0.6% | 4.3% | 118.0 | 118.0 | 107.4 |
October 1988 | 115.3 | 0.3% | 5.1% | 118.0 | 118.5 | 107.8 |
November 1988 | 115.4 | 0.1% | 4.5% | 118.2 | 119.0 | 108.0 |
December 1988 | 116.2 | 0.7% | 5.5% | 118.9 | 119.8 | 108.1 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.