The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1987 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1987 | 340.9 | 0.1% | 1.1% | 379.0 | 330.5 | 298.3 |
---|---|---|---|---|---|---|
February 1987 | 341.4 | 0.1% | 1.1% | 379.7 | 330.8 | 298.7 |
March 1987 | 341.4 | 0.0% | 0.8% | 380.0 | 331.1 | 298.1 |
April 1987 | 342.7 | 0.4% | 1.1% | 379.7 | 333.1 | 300.9 |
May 1987 | 343.9 | 0.4% | 1.9% | 380.4 | 334.4 | 302.7 |
June 1987 | 344.6 | 0.2% | 2.5% | 380.8 | 335.9 | 302.8 |
July 1987 | 346.1 | 0.4% | 2.9% | 381.4 | 338.8 | 305.1 |
August 1987 | 347.5 | 0.4% | 2.7% | 382.8 | 338.7 | 307.3 |
September 1987 | 348.9 | 0.4% | 2.6% | 384.4 | 340.1 | 308.5 |
October 1987 | 350.6 | 0.5% | 3.3% | 386.8 | 340.8 | 310.2 |
November 1987 | 351.8 | 0.3% | 3.6% | 387.9 | 342.7 | 310.5 |
December 1987 | 352.5 | 0.2% | 3.5% | 388.6 | 344.4 | 310.4 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.