The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1998 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1998 | 148.5 | 0.1% | 1.4% | 152.6 | 161.5 | 127.8 |
---|---|---|---|---|---|---|
February 1998 | 148.0 | -0.3% | 0.8% | 152.4 | 161.3 | 126.7 |
March 1998 | 148.0 | 0.0% | 0.5% | 152.9 | 161.6 | 125.5 |
April 1998 | 148.0 | 0.0% | 0.6% | 152.9 | 161.9 | 125.1 |
May 1998 | 146.8 | -0.8% | -0.5% | 152.9 | 162.2 | 124.5 |
June 1998 | 148.2 | 1.0% | 0.3% | 153.2 | 162.5 | 124.7 |
July 1998 | 148.4 | 0.1% | 0.3% | 153.4 | 162.8 | 124.9 |
August 1998 | 148.7 | 0.2% | 0.4% | 153.9 | 163.0 | 124.8 |
September 1998 | 148.8 | 0.1% | 0.5% | 154.2 | 163.2 | 124.8 |
October 1998 | 149.1 | 0.2% | 0.6% | 155.2 | 163.4 | 124.2 |
November 1998 | 149.3 | 0.1% | 0.5% | 155.7 | 163.4 | 123.9 |
December 1998 | 149.6 | 0.2% | 0.9% | 155.9 | 164.0 | 124.0 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.