The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2004 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 2004 | 167.9 | -0.2% | 3.0% | 174.8 | 184.5 | 138.9 |
---|---|---|---|---|---|---|
February 2004 | 168.3 | 0.2% | 3.3% | 175.7 | 184.3 | 139.4 |
March 2004 | 170.0 | 1.0% | 3.4% | 176.8 | 185.2 | 143.0 |
April 2004 | 171.0 | 0.6% | 3.4% | 179.3 | 186.2 | 141.8 |
May 2004 | 172.4 | 0.8% | 3.4% | 181.1 | 187.4 | 142.7 |
June 2004 | 173.7 | 0.8% | 5.0% | 182.6 | 188.0 | 144.5 |
July 2004 | 175.2 | 0.9% | 5.7% | 184.0 | 189.1 | 146.6 |
August 2004 | 175.7 | 0.3% | 5.7% | 184.5 | 189.7 | 147.1 |
September 2004 | 176.3 | 0.3% | 5.7% | 185.8 | 189.4 | 147.6 |
October 2004 | 177.6 | 0.7% | 6.3% | 188.9 | 189.5 | 147.9 |
November 2004 | 177.9 | 0.2% | 6.0% | 189.5 | 189.9 | 147.7 |
December 2004 | 178.8 | 0.5% | 6.2% | 189.5 | 190.9 | 149.8 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.