The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2014 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
Month | MCI | % change/Month | % change/Year | CCI | CPI | PPI |
January 2014 | 230.6 | -0.18 | 1.4 | 248.7 | 233.9 | 201.0 |
February 2014 | 231.2 | 0.44 | 1.77 | 248.9 | 234.6 | 203.5 |
March 2014 | 232.7 | .63 | 2.09 | 249.5 | 234.9 | 206.0 |
April 2014 | 233.6 | .04 | 1.8 | 250.6 | 235.6 | 207.0 |
May 2014 | 234.6 | 0.44 | 2.19 | 251.7 | 236.3 | 208.0 |
June 2014 | 234.8 | 0.1 | 2.37 | 251.8 | 237.1 | 208.0 |
July 2014 | 235.4 | 0.26 | 2.44 | 252.6 | 237.7 | 208.3 |
August 2014 | 235.5 | 0.04 | 2.26 | 252.9 | 237.9 | 208.0 |
September 2014 | 235.3 | -0.08 | 2.13 | 253.6 | 237.4 | 206.8 |
October 2014 | 235.6 | 0.13 | 1.77 | 254.3 | 237.6 | 206.5 |
November 2014 | 235.1 | -0.21 | 1.56 | 255.1 | 237.6 | 203.6 |
December 2014 | 234.5 | -0.26 | 1.51 | 255.7 | 237.0 | 201.2 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.