The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1985 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1985 | 333.4 | 0.0% | 2.1% | 364.6 | 315.3 | 309.4 |
---|---|---|---|---|---|---|
February 1985 | 333.3 | 0.0% | 1.9% | 363.7 | 315.3 | 310.4 |
March 1985 | 333.6 | 0.1% | 2.2% | 364.6 | 315.5 | 309.9 |
April 1985 | 333.8 | 0.1% | 2.2% | 364.8 | 316.1 | 309.8 |
May 1985 | 334.3 | 0.1% | 1.6% | 365.3 | 317.4 | 309.2 |
June 1985 | 334.7 | 0.1% | 1.5% | 365.5 | 316.6 | 308.7 |
July 1985 | 335.2 | 0.1% | 1.3% | 365.2 | 320.1 | 309.3 |
August 1985 | 336.4 | 0.4% | 1.4% | 367.1 | 321.3 | 309.9 |
September 1985 | 337.4 | 0.3% | 1.6% | 369.1 | 322.3 | 309.5 |
October 1985 | 337.1 | -0.1% | 1.2% | 368.1 | 322.8 | 309.0 |
November 1985 | 336.0 | -0.3% | 0.8% | 366.1 | 323.5 | 307.2 |
December 1985 | 336.0 | 0.0% | 0.8% | 366.3 | 324.5 | 305.8 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.