The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1994 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1994 | 135.3 | 0.3% | 3.3% | 138.2 | 145.8 | 118.9 |
---|---|---|---|---|---|---|
February 1994 | 135.5 | 0.1% | 3.4% | 139.0 | 145.8 | 118.4 |
March 1994 | 136.2 | 0.5% | 3.7% | 140.2 | 146.2 | 119.0 |
April 1994 | 136.5 | 0.2% | 3.4% | 140.3 | 146.7 | 119.2 |
May 1994 | 136.8 | 0.2% | 2.8% | 141.1 | 147.2 | 119.7 |
June 1994 | 137.1 | 0.2% | 1.9% | 141.1 | 147.4 | 119.8 |
July 1994 | 137.2 | 0.1% | 1.9% | 141.0 | 147.5 | 119.9 |
August 1994 | 137.6 | 0.3% | 2.3% | 140.9 | 148.0 | 120.4 |
September 1994 | 137.8 | 0.1% | 2.8% | 141.3 | 148.4 | 120.6 |
October 1994 | 138.3 | 0.4% | 3.1% | 141.7 | 149.0 | 121.2 |
November 1994 | 138.4 | 0.1% | 3.0% | 141.7 | 149.4 | 120.9 |
December 1994 | 138.3 | -0.1% | 2.5% | 141.1 | 149.5 | 120.9 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor’s Bureau of Labor Statistics.