The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1984 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1984 | 326.7 | 0.1% | 4.2% | 361.6 | 301.8 | 305.3 |
---|---|---|---|---|---|---|
February 1984 | 327.2 | 0.2% | 4.3% | 361.5 | 302.6 | 306.3 |
March 1984 | 326.5 | -0.2% | 3.7% | 359.8 | 303.1 | 305.6 |
April 1984 | 326.7 | 0.1% | 3.6% | 359.7 | 303.5 | 306.0 |
May 1984 | 328.9 | 0.7% | 3.8% | 360.7 | 306.6 | 308.8 |
June 1984 | 329.7 | 0.2% | 4.0% | 360.7 | 307.3 | 311.1 |
July 1984 | 330.8 | 0.3% | 4.1% | 361.9 | 308.8 | 311.4 |
August 1984 | 331.9 | 0.3% | 4.1% | 363.8 | 309.7 | 311.7 |
September 1984 | 332.2 | 0.1% | 2.9% | 363.8 | 310.7 | 311.4 |
October 1984 | 333.0 | 0.2% | 3.3% | 364.7 | 311.7 | 312.0 |
November 1984 | 333.3 | 0.1% | 2.4% | 365.2 | 313.0 | 310.9 |
December 1984 | 333.4 | 0.0% | 2.1% | 365.2 | 314.5 | 309.5 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.