The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1990 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1990 | 120.5 | 0.5% | 3.6% | 121.8 | 125.6 | 112.7 |
---|---|---|---|---|---|---|
February 1990 | 120.5 | 0.0% | 3.5% | 121.6 | 125.9 | 112.7 |
March 1990 | 120.6 | 0.1% | 3.3% | 121.6 | 126.1 | 113.0 |
April 1990 | 121.8 | 1.0% | 3.9% | 122.2 | 127.4 | 114.9 |
May 1990 | 122.7 | 0.7% | 4.4% | 122.2 | 128.0 | 117.4 |
June 1990 | 122.1 | -0.5% | 3.6% | 122.3 | 128.7 | 114.2 |
July 1990 | 122.1 | 0.0% | 3.1% | 122.3 | 128.9 | 144.3 |
August 1990 | 122.8 | 0.6% | 3.1% | 123.4 | 129.2 | 114.5 |
September 1990 | 122.9 | 0.1% | 3.0% | 123.4 | 129.9 | 114.2 |
October 1990 | 119.8 | -2.5% | 0.4% | 123.8 | 130.4 | 114.3 |
November 1990 | 124.3 | 3.8% | 3.8% | 123.8 | 131.6 | 116.5 |
December 1990 | 125.3 | 0.8% | 4.5% | 124.3 | 132.7 | 118.3 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor’s Bureau of Labor Statistics.