The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1995 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1995 | 138.5 | 0.1% | 2.4% | 141.4 | 149.7 | 121.5 |
---|---|---|---|---|---|---|
February 1995 | 138.6 | 0.1% | 2.3% | 141.6 | 149.7 | 121.8 |
March 1995 | 139.0 | 0.3% | 2.1% | 141.6 | 150.3 | 122.6 |
April 1995 | 139.4 | 0.3% | 2.1% | 141.3 | 150.9 | 123.5 |
May 1995 | 139.6 | 0.1% | 2.0% | 141.2 | 151.4 | 123.7 |
June 1995 | 140.0 | 0.3% | 2.1% | 141.2 | 151.9 | 124.6 |
July 1995 | 140.1 | 0.1% | 2.1% | 141.1 | 152.2 | 125.0 |
August 1995 | 140.8 | 0.5% | 2.3% | 142.4 | 152.5 | 125.3 |
September 1995 | 141.0 | 0.1% | 2.3% | 142.8 | 152.5 | 125.3 |
October 1995 | 140.8 | -0.1% | 1.8% | 142.3 | 152.9 | 125.0 |
November 1995 | 141.2 | 0.3% | 2.0% | 142.8 | 153.2 | 125.2 |
December 1995 | 142.4 | 0.8% | 3.0% | 143.1 | 153.7 | 125.0 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.