The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1991 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1991 | 125.6 | 0.2% | 4.2% | 124.3 | 133.5 | 118.3 |
---|---|---|---|---|---|---|
February 1991 | 126.0 | 0.3% | 4.6% | 124.0 | 133.8 | 120.1 |
March 1991 | 125.6 | -0.3% | 4.1% | 124.0 | 133.8 | 118.6 |
April 1991 | 126.0 | 0.3% | 3.4% | 123.9 | 134.6 | 118.9 |
May 1991 | 125.4 | -0.5% | 2.2% | 123.7 | 134.8 | 117.2 |
June 1991 | 125.2 | -0.2% | 2.5% | 123.7 | 135.0 | 116.1 |
July 1991 | 125.6 | 0.3% | 2.9% | 124.6 | 135.2 | 116.0 |
August 1991 | 126.4 | 0.6% | 2.9% | 126.0 | 135.6 | 116.5 |
September 1991 | 126.9 | 0.4% | 3.3% | 127.1 | 136.0 | 116.3 |
October 1991 | 126.9 | 0.0% | 5.9% | 127.1 | 136.2 | 116.0 |
November 1991 | 126.7 | -0.2% | 1.9% | 127.1 | 136.6 | 116.0 |
December 1991 | 127.3 | 0.5% | 1.6% | 127.2 | 137.2 | 116.0 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.