The Municipal Cost Index (MCI), developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. State and local government officials rely on American City & County‘s Municipal Cost Index to stay on top of price trends, monitor price increases for commodities, make informed government contract decisions and plan budgets intelligently. Since 1978, readers have loyally referred to the Municipal Cost Index to determine the cost of inflation and, hence, the rising cost of doing business as a local government.
On this page, is the Municipal Cost Index archive data for 2022.
Month (2022) | Municipal Cost Index (MCI) | MCIYr-Yr % Change | Construction Cost Index (CCI) | CCIYr-Yr % Change | Consumer Price Index (CPI) | CPIYr-Yr % Change | Producer Price Index (PPI) | PPIYr-Yr % Change |
---|---|---|---|---|---|---|---|---|
Jan | 290.21 | 11.16% | 329.00 | 9.70% | 281.93 | 7.51% | 244.26 | 19.56% |
Feb | 294.80 | 11.99% | 332.68 | 10.29% | 284.18 | 7.99% | 252.84 | 21.27% |
Mar | 299.02 | 12.16% | 336.09 | 10.82% | 287.71 | 8.66% | 259.00 | 19.74% |
Apr | 302.31 | 12.51% | 339.58 | 10.97% | 288.66 | 8.18% | 264.67 | 21.69% |
May | 306.96 | 12.45% | 342.97 | 10.46% | 291.47 | 8.54% | 273.21 | 21.75% |
Jun | 312.09 | 12.24% | 346.31 | 8.76% | 295.33 | 8.98% | 282.36 | 23.57% |
Jul | 309.81 | 9.89% | 348.18 | 7.07% | 295.27 | 8.45% | 271.63 | 17.48% |
Aug | 309.30 | 9.40% | 348.38 | 7.07% | 295.62 | 8.28% | 269.11 | 15.55% |
Sept | 309.72 | 9.14% | 348.38 | 7.07% | 296.76 | 8.25% | 269.29 | 14.40% |
Oct | 309.04 | 8.01% | 348.50 | 6.97% | 298.06 | 7.71% | 265.19 | 10.41% |
Nov | 308.59 | 7.21% | 348.53 | 6.91% | 298.35 | 6.98% | 263.24 | 8.06% |
Dec | 307.10 | 6.69% | 348.60 | 6.70% | 298.11 | 6.39% | 258.08 | 7.08% |
(Note: the consumer and producer price indexes are published monthly by the U.S. Department of Labor’s Bureau of Labor Statistics. The PPI figure used is the number for all commodities. The municipal cost index incorporates the construction cost index, the consumer price index and the production price index.)