The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2008 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 2008 | 201.3 | 0.9% | 4.6% | 209.5 | 210.2 | 179.4 | |
---|---|---|---|---|---|---|---|
February 2008 | 201.0 | -0.1% | 4.3% | 209.5 | 210.0 | 178.6 | |
March 2008 | 202.0 | 0.5% | 5.0% | 209.6 | 211.1 | 180.8 | |
April 2008 | 202.8 | 0.4% | 4.8% | 210.0 | 211.7 | 182.4 | |
May 2008 | 205.1 | 1.1% | 5.4% | 210.4 | 213.5 | 188.1 | |
June 2008 | 206.5 | 0.7% | 5.1% | 211.0 | 214.8 | 190.7 | |
July 2008 | 209.3 | 1.4% | 5.9% | 212.4 | 216.6 | 196.5 | |
August 2008 | 212.4 | 1.5% | 7.4% | 215.4 | 218.8 | 200.7 | |
September 2008 | 214.7 | 1.1% | 8.1% | 216.8 | 220.0 | 205.6 | |
October 2008 | 214.8 | 0.0% | 8.4% | 221.7 | 219.1 | 199.9 | |
November 2008 | 214.6 | -0.1% | 8.0% | 223.4 | 218.8 | 197.2 | |
December 2008 | 210.6 | -1.9% | 5.6% | 222.8 | 216.6 | 186.4 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.