The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1993 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1993 | 131.0 | 0.0% | 2.7% | 131.4 | 142.0 | 117.8 |
---|---|---|---|---|---|---|
February 1993 | 131.0 | 0.0% | 2.7% | 131.7 | 141.9 | 117.6 |
March 1993 | 131.3 | 0.2% | 3.1% | 131.7 | 142.6 | 118.0 |
April 1993 | 132.0 | 0.5% | 3.3% | 132.7 | 143.1 | 118.2 |
May 1993 | 133.1 | 0.8% | 3.8% | 134.7 | 143.6 | 118.7 |
June 1993 | 134.6 | 1.1% | 4.6% | 137.7 | 144.0 | 119.2 |
July 1993 | 134.6 | 0.0% | 4.2% | 137.6 | 144.2 | 119.7 |
August 1993 | 134.5 | -0.1% | 3.7% | 137.1 | 144.4 | 119.6 |
September 1993 | 134.1 | -0.3% | 3.0% | 136.3 | 144.4 | 119.3 |
October 1993 | 134.1 | 0.0% | 2.9% | 136.3 | 144.8 | 118.8 |
November 1993 | 134.4 | 0.2% | 2.9% | 137.0 | 145.1 | 118.7 |
December 1993 | 134.9 | 0.4% | 3.0% | 137.4 | 145.7 | 119.1 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.