The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2013 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
Month | MCI | % change/Month | % change/Year | CCI | CPI | PPI |
January 2013 | 227.4 | -0.3% | 1.6% | 242.5 | 231.0 | 201.8 |
February 2013 | 227.6 | 0.1% | 1.9% | 243.2 | 231.0 | 201.5 |
March 2013 | 227.9 | 0.1% | 1.8% | 243.2 | 231.2 | 202.4 |
April 2013 | 229.5 | 0.7% | 1.9% | 244.5 | 232.8 | 204.3 |
May 2013 | 229.6 | 0% | 1.5% | 245.2 | 232.3 | 204.1 |
June 2013 | 229.4 | -0.1% | 1.4 % | 245.9 | 231.5 | 203.6 |
July 2013 | 229.8 | 0.2% | 1.9 % | 246 | 231.8 | 204.2 |
August 2013 | 230.3 | 0.2% | 1.7% | 246 | 232.9 | 204.7 |
September 2013 | 230.4 | .03% | 2.1% | 246.1 | 233.3 | 204.6 |
October 2013 | 231.5 | .5% | 2.1% | 248.9 | 233.5 | 204.3 |
November 2013 | 231.5 | 0% | 1.5% | 248.0 | 233.9 | 204.0 |
December 2013 | 231.0 | -.22% | 1.27 | 248.7 | 233.8 | 202.5 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.