The Municipal Cost Index (MCI), developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. State and local government officials rely on American City & County‘s Municipal Cost Index to stay on top of price trends, monitor price increases for commodities, make informed government contract decisions and plan budgets intelligently. Since 1978, readers have loyally referred to the Municipal Cost Index to determine the cost of inflation and, hence, the rising cost of doing business as a local government.
On this page, is the Municipal Cost Index archive data for 2021.
Month (2021) | Municipal Cost Index (MCI) | MCIYr-Yr % Change | Construction Cost Index (CCI) | CCIYr-Yr % Change | Consumer Price Index (CPI) | CPIYr-Yr % Change | Producer Price Index (PPI) | PPIYr-Yr % Change |
---|---|---|---|---|---|---|---|---|
Jan | 261.08 | 2.16% | 299.90 | 2.61% | 262.23 | 1.32% | 204.30 | 2.46% |
Feb | 263.25 | 3.29% | 301.64 | 3.17% | 263.16 | 1.59% | 208.50 | 6.11% |
Mar | 266.61 | 5.06% | 303.28 | 3.72% | 264.79 | 2.65% | 216.30 | 11.61% |
Apr | 268.69 | 6.99% | 306.01 | 4.47% | 266.83 | 4.27% | 217.50 | 16.94% |
May | 272.97 | 8.27% | 310.50 | 5.94% | 268.55 | 5.00% | 224.40 | 18.48% |
Jun | 278.07 | 9.81% | 318.43 | 8.49% | 270.98 | 5.35% | 228.50 | 19.57% |
Jul | 281.94 | 10.87% | 325.19 | 10.71% | 272.27 | 5.23% | 231.20 | 19.85% |
Aug | 282.73 | 10.84% | 325.38 | 10.62% | 273.01 | 5.13% | 232.90 | 20.05% |
Sep | 283.79 | 10.80% | 325.38 | 10.16% | 274.14 | 5.35% | 235.40 | 20.47% |
Oct | 286.13 | 11.40% | 325.80 | 9.81% | 276.72 | 6.30% | 240.20 | 22.61% |
Nov | 287.85 | 11.49% | 325.99 | 9.36% | 278.88 | 6.93% | 243.60 | 22.91% |
Dec | 287.83 | 10.82% | 326.71 | 9.03% | 280.19 | 7.12% | 241.02 | 20.15% |
(Note: the consumer and producer price indexes are published monthly by the U.S. Department of Labor’s Bureau of Labor Statistics. The PPI figure used is the number for all commodities. The municipal cost index incorporates the construction cost index, the consumer price index and the production price index.)