The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2011 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
Month | MCI | % change/Month | % change/Year | CCI | CPI | PPI |
January 2011 | 215.1 | 0.2% | 3.2% | 230.9 | 219.1 | 188.0 |
February 2011 | 215.9 | 0.4% | 3.4% | 230.6 | 220.3 | 189.9 |
March 2011 | 217.4 | 0.7% | 3.5% | 232.2 | 221.1 | 192.2 |
April 2011 (article) | 218.8 | 0.6% | 4.3% | 232.4 | 222.3 | 195.5 |
May 2011 (article) | 220.5 | 0.8% | 4.8% | 233.0 | 223.5 | 199.1 |
June 2011 (article) | 221.9 | 0.6% | 4.9% | 233.2 | 224.4 | 202.8 |
July 2011 | 223.0 | 0.5% | 5.1% | 234.8 | 224.8 | 204.2 |
August 2011 (article) | 222.7 | -0.1% | 4.9% | 234.6 | 224.3 | 204.0 |
September 2011 (article) | 223.4 | 0.3% | 5.2% | 235.0 | 225.4 | 204.6 |
October 2011 | 223.6 | 0.1% | 5.1% | 235.6 | 226.3 | 203.2 |
November 2011 (article) | 224.2 | 0.3% | 4.9% | 236.2 | 227.0 | 204.0 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.