The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2001 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 2001 | 158.5 | 0.0% | 3.3% | 162.8 | 174.1 | 134.6 |
---|---|---|---|---|---|---|
February 2001 | 158.5 | 0.0% | 3.3% | 162.7 | 174.0 | 135.7 |
March 2001 | 159.9 | 0.9% | 3.8% | 162.5 | 175.1 | 138.8 |
April 2001 | 159.5 | -0.3% | 2.8% | 162.7 | 175.8 | 136.5 |
May 2001 | 159.5 | 0.0% | 2.4% | 162.8 | 176.2 | 135.9 |
June 2001 | 159.9 | 0.3% | 2.4% | 162.9 | 176.9 | 136.3 |
July 2001 | 160.6 | 0.4% | 2.6% | 163.8 | 177.7 | 136.6 |
August 2001 | 161.4 | 0.5% | 2.7% | 166.1 | 178.0 | 135.7 |
September 2001 | 160.5 | -0.6% | 2.0% | 165.5 | 177.5 | 133.9 |
October 2001 | 160.4 | -0.1% | 2.1% | 165.5 | 177.5 | 133.5 |
November 2001 | 160.6 | 0.1% | 1.5% | 165.6 | 178.3 | 133.4 |
December 2001 | 159.5 | -0.7% | 0.6% | 165.6 | 177.7 | 130.2 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.