The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1983 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1983 | 313.4 | 0.1% | 4.1% | 326.6 | 294.1 | 283.9 |
---|---|---|---|---|---|---|
February 1983 | 313.8 | 0.1% | 3.7% | 348.2 | 293.6 | 284.9 |
March 1983 | 314.9 | 0.4% | 3.9% | 354.6 | 292.4 | 285.1 |
April 1983 | 315.4 | 0.2% | 3.6% | 355.2 | 293.1 | 283.6 |
May 1983 | 317.0 | 0.5% | 3.9% | 359.8 | 293.2 | 283.7 |
June 1983 | 316.9 | 0.0% | 4.0% | 360.4 | 293.4 | 283.4 |
July 1983 | 317.8 | 0.3% | 4.1% | 359.8 | 295.5 | 283.0 |
August 1983 | 318.8 | 0.3% | 3.5% | 360.1 | 297.1 | 283.7 |
September 1983** | n/a | n/a | n/a | n/a | ||
October 1983** | n/a | n/a | n/a | n/a | ||
November 1983 | 325.6 | 1.0% | 4.0% | 362.3 | 299.3 | 303.2 |
December 1983 | 326.4 | 0.2% | 4.2% | 362.2 | 300.3 | 304.9 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.