The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1982 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1982 | 301.0 | 0.5% | 10.2% | 330.3 | 279.9 | 274.0 |
---|---|---|---|---|---|---|
February 1982 | 302.7 | 0.6% | 10.3% | 334.3 | 280.7 | 274.5 |
March 1982 | 303.1 | 0.1% | 8.7% | 333.9 | 281.5 | 275.3 |
April 1982 | 304.4 | 0.4% | 8.5% | 335.6 | 282.5 | 277.4 |
May 1982 | 305.2 | 0.3% | 8.0% | 336.5 | 283.4 | 277.4 |
June 1982 | 304.8 | -0.1% | 7.1% | 335.9 | 283.1 | 276.9 |
July 1982 | 305.2 | 0.1% | 5.9% | 335.9 | 284.3 | 276.9 |
August 1982 | 307.9 | 0.9% | 6.1% | 340.7 | 287.1 | 277.7 |
September 1982 | 309.7 | 0.6% | 6.0% | 340.5 | 290.6 | 279.9 |
October 1982 | 311.9 | 0.7% | 5.6% | 344.1 | 292.2 | 281.7 |
November 1982 | 313.0 | 0.4% | 5.3% | 346.5 | 292.8 | 282.4 |
December 1982 | 313.2 | 0.1% | 4.6% | 346.8 | 293.3 | 281.4 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.