The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 1981 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
January 1981 | 273.1 | 0.7% | 10.4% | 302.1 | 253.9 | 252.2 |
---|---|---|---|---|---|---|
February 1981 | 274.5 | 0.5% | 10.3% | 302.0 | 256.2 | 253.2 |
March 1981 | 278.9 | 1.6% | 11.6% | 306.5 | 258.4 | 254.7 |
April 1981 | 280.6 | 0.6% | 10.9% | 305.9 | 260.5 | 259.8 |
May 1981 | 282.6 | 0.7% | 10.3% | 306.1 | 263.2 | 262.4 |
June 1981 | 284.7 | 0.7% | 9.8% | 306.4 | 265.1 | 265.3 |
July 1981 | 288.3 | 1.3% | 10.5% | 313.3 | 266.8 | 267.7 |
August 1981 | 290.3 | 0.7% | 10.9% | 315.1 | 269.0 | 268.9 |
September 1981 | 292.3 | 0.7% | 10.3% | 317.4 | 271.3 | 269.9 |
October 1981 | 295.4 | 1.1% | 10.6% | 321.7 | 274.4 | 271.3 |
November 1981 | 297.2 | 0.6% | 10.4% | 323.0 | 276.5 | 271.2 |
December 1981 | 299.5 | 0.8% | 10.4% | 326.2 | 279.3 | 271.1 |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.