The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2012 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Learn more about the Municipal Cost Index, including its history and the factors included in its monthly calculation.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
| MCI | % change by | MCI components | Market basket** | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | CCI | CPI* | PPI* | |||
| January 2012 | 223.8 | 0.0% | 4.0% | 236.8 | 226.7 | 202.0 | View PDF |
| February 2012 (article) | 223.4 | -0.2% | 3.5% | 237.0 | 226.7 | 200.2 | View PDF |
| March 2012 (article) | 223.9 | 0.2% | 3.0% | 237.4 | 227.5 | 200.6 | View PDF |
| April 2012 (article) | 225.1 | 0.5% | 2.9% | 239.0 | 228.4 | 201.6 | View PDF |
| May 2012 (article) | 226.2 | 0.5% | 2.6% | 239.1 | 229.1 | 204.3 | View PDF |
| June 2012 | |||||||
| July 2012 | |||||||
| August 2012 | |||||||
| September 2012 | |||||||
| October 2012 | |||||||
| November 2012 | |||||||
| December 2012 | |||||||
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.
** The market basket displays a group of selected items from the producer price index of specific interest to state and local governments.




It’s all about "connectivity" – the connection between government and its citizens, and the real and perceived benefits that arise from that. Governments manage more effectively and efficiently through greater public input and feedback.
By dbevarlky on Apr. 27, 2012