The Municipal Cost Index, developed exclusively by American City & County, is designed to show the effects of inflation on the cost of providing municipal services. This archive of 2009 Municipal Cost Index data includes monthly data from the Cost Construction Index, Consumer Price Index and Producer Price Index.
Learn more about the Municipal Cost Index, including its history and the factors included in its monthly calculation.
Abbreviations
MCI = Muncipal Cost Index
CCI = Construction Cost Index
CPI = Consumer Price Index
PPI = Producer Price Index
| MCI | % change by | MCI components | Market basket** | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | CCI | CPI* | PPI* | |||
| January 2009 | 206.1 | -2.1% | 2.4% | 221.2 | 212.4 | 177.5 | View PDF |
| February 2009 | 203.6 | -1.2% | 1.3% | 220.9 | 210.2 | 171.3 | View PDF |
| March 2009 | 203.6 | 0.0% | 0.8% | 220.4 | 211.1 | 171.0 | View PDF |
| April 2009 | 203.5 | 0.0% | 0.3% | 220.4 | 212.2 | 169.5 | View PDF |
| May 2009 | 203.3 | -0.1% | -0.9% | 220.3 | 212.7 | 168.1 | View PDF |
| June 2009 | 204.0 | 0.3% | -1.2% | 221.3 | 213.2 | 168.7 | View PDF |
| July 2009 | 204.6 | 0.3% | -2.2% | 221.3 | 213.9 | 170.2 | View PDF |
| August 2009 | 206.3 | 0.8% | -2.9% | 221.4 | 215.7 | 174.1 | View PDF |
| September 2009 | 205.4 | -0.4% | -4.3% | 221.0 | 214.5 | 172.7 | View PDF |
| October 2009 | 206.5 | 0.5% | -3.9% | 221.4 | 215.4 | 175.1 | View PDF |
| November 2009 | 206.5 | 0.0% | -3.8% | 221.5 | 215.8 | 174.6 | View PDF |
| December 2009 | 206.9 | 0.2% | -1.8% | 221.4 | 216.4 | 175.3 | View PDF |
* The consumer and producer price indexes are published monthly by the U.S. Department of Labor's Bureau of Labor Statistics.
** The market basket displays a group of selected items from the producer price index of specific interest to state and local governments.




...[Most] of our political jurisdictions have collective bargaining agreements in place that prevent these jurisdictions from looking “government redundancy straight in the eye” and taking the common-sense steps that you mention to reduce those layers of unnecessary infrastructure...
on Feb. 1, 2012