2007 Municipal Cost Indexes Archive
| MCI | CCI | CPI | PPI | |
| January | 192.4 | 204.2 | 201.5 | 165.1 |
| February | 192.7 | 204.0 | 201.8 | 166.0 |
| March | 192.3 | 204.0 | 202.4 | 164.2 |
| April | 193.3 | 203.3 | 203.5 | 167.3 |
| May | 194.6 | 203.5 | 205.4 | 169.7 |
| June | 196.4 | 205.7 | 206.7 | 171.2 |
| July | 197.6 | 206.4 | 207.9 | 173.4 |
| August | 197.8 | 206.2 | 208.4 | 173.7 |
| September | 198.6 | 207.4 | 208.3 | 174.9 |
| October | 198.2 | 208.4 | 207.9 | 172.4 |
| November | 198.7 | 208.4 | 208.5 | 173.5 |
| December | 199.5 | 209.5 | 208.9 | 174.4 |
MCI=Muncipal cost index
CCI=Construction cost index
CPI=Consumer price index
PPI=Producer price index
Want to use this article? Click here for options!
© 2008 Penton Media Inc.















