| MCI | CCI | CPI | PPI | |
| January | 188.4 | 198.3 | 197.6 | 163.6 |
| February | 188.1 | 198.6 | 196.8 | 163.0 |
| March | 189.2 | 199.2 | 198.3 | 164.6 |
| April | 188.6 | 199.1 | 198.7 | 161.9 |
| May | 189.0 | 199.3 | 199.8 | 162.0 |
| June | 190.0 | 199.1 | 201.5 | 163.8 |
| July | 190.8 | 199.4 | 202.5 | 165.3 |
| August | 191.4 | 200.0 | 202.9 | 165.9 |
| September | 191.9 | 200.1 | 203.5 | 167.1 |
| October | 192.7 | 201.1 | 203.9 | 167.9 |
| November | 192.8 | 204.0 | 202.9 | 165.4 |
| December | 191.9 | 204.9 | 201.8 | 162.0 |
MCI=Muncipal cost index
CCI=Construction cost index
CPI=Consumer price index
PPI=Producer price index











