| MCI | CCI | CPI | PPI | |
| January | 179.2 | 189.3 | 191.0 | 151.3 |
| February | 178.5 | 189.0 | 190.3 | 150.1 |
| March | 178.9 | 189.0 | 190.7 | 150.9 |
| April | 179.6 | 189.4 | 191.8 | 151.6 |
| May | 181.2 | 190.8 | 193.3 | 153.6 |
| June | 182.4 | 191.9 | 194.6 | 155.0 |
| July | 182.4 | 192.3 | 194.4 | 154.4 |
| August | 182.3 | 192.4 | 194.5 | 154.1 |
| September | 183.7 | 193.6 | 195.4 | 156.2 |
| October | 184.7 | 194.5 | 196.4 | 157.3 |
| November | 187.3 | 195.9 | 198.8 | 161.9 |
| December | 189.3 | 197.8 | 199.2 | 166.0 |











