Advertisement
| MCI | CCI | CPI | PPI | |
| January | 167.9 | 174.8 | 184.5 | 138.9 |
| February | 168.3 | 175.7 | 184.3 | 139.4 |
| March | N/A | N/A | N/A | N/A |
| April | 170.0 | 176.8 | 185.2 | 143.0 |
| unpublished figures | 171.0 | 179.3 | 186.2 | 141.8 |
| May | 172.4 | 181.1 | 187.4 | 142.7 |
| June | 173.7 | 182.6 | 188.0 | 144.5 |
| July | 175.2 | 184.0 | 189.1 | 146.6 |
| August | 175.7 | 184.5 | 189.7 | 147.1 |
| September | 176.3 | 185.8 | 189.4 | 147.6 |
| October | 177.6 | 188.9 | 189.5 | 147.9 |
| November | 177.9 | 189.5 | 189.9 | 147.7 |
| December | 178.8 | 189.5 | 190.9 | 149.8 |



