| MCI | CCI | CPI | PPI | |
| January | 153.5 | 159.3 | 168.3 | 128.4 |
| February | 153.5 | 159.4 | 168.3 | 128.0 |
| March | 154.1 | 160.2 | 168.7 | 128.3 |
| April | 155.1 | 161.1 | 169.7 | 129.8 |
| May | 155.8 | 161.0 | 171.1 | 131.0 |
| June | 156.1 | 161.7 | 171.2 | 130.7 |
| July | 156.5 | 162.0 | 171.3 | 131.6 |
| August | 157.1 | 161.7 | 172.3 | 133.3 |
| September | 157.3 | 161.9 | 172.6 | 133.2 |
| October | 157.1 | 161.6 | 172.7 | 132.9 |
| November | 158.2 | 162.4 | 173.7 | 134.5 |
| December | 158.5 | 162.4 | 174.0 | 135.1 |











