| MCI | CCI | CPI | PPI | |
| January | 148.5 | 152.6 | 161.5 | 127.8 |
| February | 148.0 | 152.4 | 161.3 | 126.7 |
| March | 148.0 | 152.9 | 161.6 | 125.5 |
| April | 148.0 | 152.9 | 161.9 | 125.1 |
| May | 128.0 | 152.9 | 162.2 | 124.5 |
| June | 148.2 | 153.2 | 162.5 | 124.7 |
| July | 148.4 | 153.4 | 162.8 | 124.9 |
| August | 148.7 | 153.9 | 163.0 | 124.8 |
| September | 148.8 | 154.2 | 163.2 | 124.8 |
| October | 149.1 | 155.2 | 163.4 | 124.2 |
| November | 149.3 | 155.7 | 163.4 | 123.9 |
| December | 149.6 | 155.9 | 164.0 | 124.0 |
* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.











