| MCI | CCI | CPI | PPI | |
| January | 141.5 | 143.3 | 153.6 | 125.3 |
| February | 141.5 | 143.2 | 153.5 | 125.5 |
| March | 142.1 | 143.4 | 154.4 | 126.1 |
| April | 142.3 | 143.6 | 154.9 | 125.9 |
| May | 142.8 | 144.0 | 155.7 | 126.4 |
| June | 143.5 | 144.6 | 156.3 | 127.5 |
| July | 144.1 | 145.3 | 156.6 | 128.2 |
| August | 144.3 | 145.8 | 156.7 | 127.9 |
| September | 144.7 | 146.8 | 157.0 | 127.8 |
| October | 145.2 | 147.5 | 157.3 | 128.1 |
| November | 145.7 | 148.6 | 157.8 | 128.0 |
| December | 146.1 | 149.2 | 158.3 | 127.9 |
* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.











