Advertisement
| MCI | CCI | CPI | PPI | |
| January | 138.5 | 141.4 | 149.7 | 121.5 |
| February | 138.6 | 141.6 | 149.7 | 121.8 |
| March | 139.0 | 141.6 | 150.3 | 122.6 |
| April | 139.4 | 141.3 | 150.9 | 123.5 |
| May | 139.6 | 141.2 | 151.4 | 123.7 |
| June | 140.0 | 141.2 | 151.9 | 124.6 |
| July | 140.1 | 141.1 | 152.2 | 125.0 |
| August | 140.8 | 142.4 | 152.5 | 125.3 |
| September | 141.0 | 142.8 | 152.5 | 125.3 |
| October | 140.8 | 142.3 | 152.9 | 125.0 |
| November | 141.2 | 142.8 | 153.2 | 125.2 |
| December | 142.4 | 143.1 | 153.7 | 125.0 |
* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.



