Advertisement
| MCI | CCI | CPI | PPI | |
| January | 135.3 | 138.2 | 145.8 | 118.9 |
| February | 135.5 | 139.0 | 145.8 | 118.4 |
| March | 136.2 | 140.2 | 146.2 | 119.0 |
| April | 136.5 | 140.3 | 146.7 | 119.2 |
| May | 136.8 | 141.1 | 147.2 | 119.7 |
| June | 137.1 | 141.1 | 147.4 | 119.8 |
| July | 137.2 | 141.0 | 147.5 | 119.9 |
| August | 137.6 | 140.9 | 148.0 | 120.4 |
| September | 137.8 | 141.3 | 148.4 | 120.6 |
| October | 138.3 | 141.7 | 149.0 | 121.2 |
| November | 138.4 | 141.7 | 149.4 | 120.9 |
| December | 138.3 | 141.1 | 149.5 | 120.9 |
* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.



