Advertisement
| MCI | CCI | CPI | PPI | |
| January | 131.0 | 131.4 | 142.0 | 117.8 |
| February | 131.0 | 131.7 | 141.9 | 117.6 |
| March | 131.3 | 131.7 | 142.6 | 118.0 |
| April | 132.0 | 132.7 | 143.1 | 118.2 |
| May | 133.1 | 134.7 | 143.6 | 118.7 |
| June | 134.6 | 137.7 | 144.0 | 119.2 |
| July | 134.6 | 137.6 | 144.2 | 119.7 |
| August | 134.5 | 137.1 | 144.4 | 119.6 |
| September | 134.1 | 136.3 | 144.4 | 119.3 |
| October | 134.1 | 136.3 | 144.8 | 118.8 |
| November | 134.4 | 137.0 | 145.1 | 118.7 |
| December | 134.9 | 137.4 | 145.7 | 119.1 |
* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.



