Advertisement
| MCI | CCI | CPI | PPI | |
| January | 127.5 | 127.0 | 137.8 | 116.4 |
| February | 127.5 | 126.9 | 137.9 | 116.4 |
| March | 127.3 | 126.8 | 137.9 | 115.9 |
| April | 127.8 | 127.9 | 138.1 | 115.9 |
| May | 128.2 | 128.4 | 138.6 | 116.1 |
| June | 128.7 | 129.0 | 139.3 | 116.1 |
| July | 129.2 | 129.2 | 139.7 | 117.1 |
| August | 129.7 | 129.7 | 140.2 | 117.8 |
| September | 130.2 | 130.6 | 140.5 | 117.8 |
| October | 130.3 | 130.8 | 140.9 | 117.6 |
| November | 130.6 | 131.1 | 141.3 | 117.8 |
| December | 131.0 | 131.3 | 141.8 | 118.1 |
* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.



