American City and County

1990 MCI Archive

MCI CCI CPI PPI
January 120.5 121.8 125.6 112.7
February 120.5 121.6 125.9 112.7
March 120.6 121.6 126.1 113.0
April 121.8 122.2 127.4 114.9
May 122.7 122.2 128.0 117.4
June 122.1 122.3 128.7 114.2
July 122.1 122.3 128.9 144.3
August 122.8 123.4 129.2 114.5
September 122.9 123.4 129.9 114.2
October 119.8 123.8 130.4 114.3
November 124.3 123.8 131.6 116.5
December 125.3 124.3 132.7 118.3

* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.

Get the latest information on government trends, policies, best practices and case studies.

Join American City and County on Twitter

...[Most] of our political jurisdictions have collective bargaining agreements in place that prevent these jurisdictions from looking “government redundancy straight in the eye” and taking the common-sense steps that you mention to reduce those layers of unnecessary infrastructure...

on Feb. 1, 2012
AC&C Newsletters

Connect With Us