American City and County

1989 MCI Archive

MCI CCI CPI PPI
January 116.3 118.9 120.2 108.2
February 116.4 118.9 120.3 108.3
March 116.7 119.0 120.5 109.0
April 117.2 118.8 121.1 110.3
May 117.5 118.9 121.6 110.8
June 117.9 118.9 122.3 111.5
July 118.4 119.0 123.1 112.3
August 119.1 119.5 123.8 113.1
September 119.3 120.0 124.1 112.8
October 119.3 119.9 124.4 112.7
November 119.7 121.0 124.6 112.0
December 119.9 121.0 125.0 112.3

* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.

Get the latest information on government trends, policies, best practices and case studies.

Join American City and County on Twitter

...[Most] of our political jurisdictions have collective bargaining agreements in place that prevent these jurisdictions from looking “government redundancy straight in the eye” and taking the common-sense steps that you mention to reduce those layers of unnecessary infrastructure...

on Feb. 1, 2012
AC&C Newsletters

Connect With Us