Advertisement
| MCI | CCI | CPI | PPI | |
| January | 352.8 | 387.8 | 345.3 | 311.4 |
| February | 345.1 | 390.2 | 345.8 | 311.9 |
| March | 353.6 | 389.3 | 345.7 | 311.7 |
| April | 112.8 | 116.4 | 115.7 | 104.5* |
| May | 113.1 | 116.7 | 116.0 | 104.6 |
| June | 113.4 | 116.9 | 116.5 | 104.9 |
| July | 114.0 | 117.2 | 117.1 | 105.8 |
| August | 114.3 | 117.2 | 117.5 | 106.5 |
| September | 115.0 | 118.0 | 118.0 | 107.4 |
| October | 115.3 | 118.0 | 118.5 | 107.8 |
| November | 115.4 | 118.2 | 119.0 | 108.0 |
| December | 116.2 | 118.9 | 119.8 | 108.1 |
* In April 1988, the U.S. Bureau of Labor Statistics changes its base year from 1967 to 1982.



