American City and County

1987 MCI Archive

MCI CCI CPI PPI
January 340.9 379.0 330.5 298.3
February 341.4 379.7 330.8 298.7
March 341.4 380.0 331.1 298.1
April 342.7 379.7 333.1 300.9
May 343.9 380.4 334.4 302.7
June 344.6 380.8 335.9 302.8
July 346.1 381.4 338.8 305.1
August 347.5 382.8 338.7 307.3
September 348.9 384.4 340.1 308.5
October 350.6 386.8 340.8 310.2
November 351.8 387.9 342.7 310.5
December 352.5 388.6 344.4 310.4

* The cost index base years are 1968 and 1982. In 1988, AC&C switched to a base year of 1982.

Get the latest information on government trends, policies, best practices and case studies.

Join American City and County on Twitter

...[Most] of our political jurisdictions have collective bargaining agreements in place that prevent these jurisdictions from looking “government redundancy straight in the eye” and taking the common-sense steps that you mention to reduce those layers of unnecessary infrastructure...

on Feb. 1, 2012
AC&C Newsletters

Connect With Us