| MCI | CCI | CPI | PPI | |
| January | 337.1 | 366.7 | 325.5 | 308.0 |
| February | 337.8 | 367.5 | 326.6 | 309.7 |
| March | 338.6 | 367.4 | 327.4 | 310.2 |
| April | 339.0 | 368.5 | 328.4 | 309.0 |
| May | 337.6 | 368.6 | 327.5 | 304.7 |
| June | 336.3 | 369.7 | 326.0 | 300.3 |
| July | 336.5 | 372.6 | 325.3 | 297.9 |
| August | 338.2 | 375.1 | 326.3 | 299.2 |
| September | 339.9 | 378.2 | 327.9 | 298.9 |
| October | 339.4 | 377.4 | 328.0 | 297.7 |
| November | 339.7 | 378.4 | 328.6 | 297.2 |
| December | 340.7 | 379.2 | 330.2 | 297.7 |
* The cost index base years are 1968 and 1982. In 1988, AC&C switched to a base year of 1982.











