| MCI | CCI | CPI | PPI | |
| January | 333.4 | 364.6 | 315.3 | 309.4 |
| February | 333.3 | 363.7 | 315.3 | 310.4 |
| March | 333.6 | 364.6 | 315.5 | 309.9 |
| April | 333.8 | 364.8 | 316.1 | 309.8 |
| May | 334.3 | 365.3 | 317.4 | 309.2 |
| June | 334.7 | 365.5 | 316.6 | 308.7 |
| July | 335.2 | 365.2 | 320.1 | 309.3 |
| August | 336.4 | 367.1 | 321.3 | 309.9 |
| September | 337.4 | 369.1 | 322.3 | 309.5 |
| October | 337.1 | 368.1 | 322.8 | 309.0 |
| November | 336.0 | 366.1 | 323.5 | 307.2 |
| December | 336.0 | 366.3 | 324.5 | 305.8 |
* The cost index base years are 1968 and 1982. In 1988, AC&C switched to a base year of 1982.











