American City and County

1982 MCI Archive

MCI CCI CPI PPI
January 301.0 330.3 279.9 274.0
February 302.7 334.3 280.7 274.5
March 303.1 333.9 281.5 275.3
April 304.4 335.6 282.5 277.4
May 305.2 336.5 283.4 277.4
June 304.8 335.9 283.1 276.9
July 305.2 335.9 284.3 276.9
August 307.9 340.7 287.1 277.7
September 309.7 340.5 290.6 279.9
October 311.9 344.1 292.2 281.7
November 313.0 346.5 292.8 282.4
December 313.2 346.8 293.3 281.4

* The cost index base years are 1968 and 1982. In 1988, AC&C switched to a base year of 1982.

Get the latest information on government trends, policies, best practices and case studies.

Join American City and County on Twitter

...[Most] of our political jurisdictions have collective bargaining agreements in place that prevent these jurisdictions from looking “government redundancy straight in the eye” and taking the common-sense steps that you mention to reduce those layers of unnecessary infrastructure...

on Feb. 1, 2012
AC&C Newsletters

Connect With Us