American City and County

1981 MCI Archive

MCI CCI CPI PPI
January 273.1 302.1 253.9 252.2
February 274.5 302.0 256.2 253.2
March 278.9 306.5 258.4 254.7
April 280.6 305.9 260.5 259.8
May 282.6 306.1 263.2 262.4
June 2884.7 306.4 265.1 265.3
July 288.3 313.3 266.8 267.7
August 290.3 315.1 269.0 268.9
September 292.3 317.4 271.3 269.9
October 295.4 321.7 274.4 271.3
November 297.2 323.0 276.5 271.2
December 299.5 326.2 279.3 271.1

* The cost index base years are 1968 and 1982. In 1988, AC&C switched to a base year of 1982.

Get the latest information on government trends, policies, best practices and case studies.

Join American City and County on Twitter

...[Most] of our political jurisdictions have collective bargaining agreements in place that prevent these jurisdictions from looking “government redundancy straight in the eye” and taking the common-sense steps that you mention to reduce those layers of unnecessary infrastructure...

on Feb. 1, 2012
AC&C Newsletters

Connect With Us