American City and County

1980 Municipal Cost Index Archive

MCI CCI CPI PPI
January 247.3 285.7 225.4 223.7
February 248.9 286.4 227.5 225.9
March 250.0 285.1 229.4 227.8
April 253.1 286.0 233.2 232.1
May 256.3 286.1 236.4 235.4
June 259.4 288.8 239.8 238.2
July 260.8 286.9 242.5 240.0
August 261.7 285.9 244.9 241.0
September 265.0 290.7 247.6 242.6
October 267.2 296.1 247.8 246.6
November 269.3 299.7 249.4 249.0
December 271.3 301.7 251.7 248.9

* The cost index base years are 1968 and 1982. In 1988, AC&C switched to a base year of 1982.

Get the latest information on government trends, policies, best practices and case studies.

Join American City and County on Twitter

...[Most] of our political jurisdictions have collective bargaining agreements in place that prevent these jurisdictions from looking “government redundancy straight in the eye” and taking the common-sense steps that you mention to reduce those layers of unnecessary infrastructure...

on Feb. 1, 2012
AC&C Newsletters

Connect With Us